Specifications and Features:
- Tested to withstand 10,000 lbs impact at four mph.
- Posts have pre-tapped holes on all four sides.
- Enables 90˚ turns without additional hardware or special posts.
- Steel caps, floor anchors, and bolts are included.
- Columns are 4.75" x 4.75" square steel tubes on a 10" x 10" baseplate.
- Center, offset, or corner footplates are available.
- Our guardrail is powder-coated for a durable finish.
- 43" tall double rails or 18" tall single rails.
Personal and professional customer service is offered on all Rhino Rails Guard Rails. Our Guard Rails and Columns carry a one-year limited warranty on all materials and workmanship.
Optional Add-On Accessories:
- Lift Out Adapter for Guardrail - Pair (RR-LOA)
- Down Guard Barrier Rail Adapters - Pair (RR-DGA)
- 45-Degree Angle Adapter for Guardrail (RR-AA-45)
- Double Rail Hinge Assembly Barrier Gate (RR-GR-RHG)
- 34" - 52" Adjustable Pedestrian Swing Gate (RR-SG-3654A)
Guard Rail Kits
Thumbnail | SKU # | Rail Length Options | Description | Type of Kit | Strength |
---|---|---|---|---|---|
2ft - 10ft | (1) Single Rail Post (1) Rail | Add-On Kit Single High - 18.5" | Heavy-Duty | ||
2ft - 10ft | (1) Double Rail Post (2) Rails | Add-On Kit Double High - 43" | Heavy-Duty | ||
2ft - 10ft | (2) Single Rail Posts (1) Rail | Starter Kit Single High - 18.5" | Heavy-Duty | ||
2ft - 10ft | (2) Double Rail Posts (2) Rails | Starter Kit Double High - 43" | Heavy-Duty |
Rail Column Post Styles and Baseplate Options
SKU # | Column Height | Description | Baseplate Location | Weight (LBS) |
---|---|---|---|---|
RR-CS-1 | 18.5" | Single Rail Post | Centered | 31.00 |
RR-CSO-1 | 18.5" | Single Rail Post | Offset to One Side | 31.00 |
RR-CSC-1 | 18.5" | Single Rail Post | Set to Corner of Post | 31.00 |
RR-CS-2 | 43" | Double Rail Post | Centered | 52.00 |
RR-CSO-2 | 43" | Double Rail Post | Offset to One Side | 52.00 |
RR-CSC-2 | 43" | Double Rail Post | Set to Corner of Post | 52.00 |
Guard Rail Sizes and Specifications
SKU # | A) Rail Length | B) Center to Center of Columns | C) Outside to Outside of Base Plates | Weight (LBS) |
---|---|---|---|---|
RR-GR-2 | 19" | 24" | 34" | 14.00 lbs |
RR-GR-3 | 31" | 36" | 46" | 19.00 lbs |
RR-GR-4 | 43" | 48" | 58" | 23.00 lbs |
RR-GR-5 | 55" | 60" | 70" | 28.00 lbs |
RR-GR-6 | 67" | 72" | 82" | 33.00 lbs |
RR-GR-7 | 79" | 84" | 94" | 38.00 lbs |
RR-GR-8 | 91" | 96" | 106" | 43.00 lbs |
RR-GR-9 | 103" | 108" | 118" | 47.00 lbs |
RR-GR-10 | 115" | 120" | 130" | 52.00 lbs |
Customer Reviews
Reviews
This product hasn't received any reviews yet. Be the first to review this product!
Product Warranty
Personal and professional customer service is offered on all of our guardrail and protection equipment.
We provide a one-year limited warranty on all materials and workmanship.Full details: can be found here.