Product Description
Other Guardrail Add-On Accessories
Rail Column Post Styles and Baseplate Options - Heavy Duty
Part Number | Column Height | Description | Baseplate Location | Weight (LBS) |
RR-CS-1 | 18.5" | Single Rail Post | Centered | 31 |
RR-CSO-1 | 18.5" | Single Rail Post | Offset to One Side | 31 |
RR-CSC-1 | 18.5" | Single Rail Post | Set to Corner of Post | 31 |
RR-CS-2 | 43" | Double Rail Post | Centered | 52 |
RR-CSO-2 | 43" | Double Rail Post | Offset to One Side | 52 |
RR-CSC-2 | 43" | Double Rail Post | Set to Corner of Post | 52 |
RR-CS-3 | 43" | Triple Rail Post | Centered | 52 |
Guard Rail Sizes and Specifications - Heavy Duty
Part Number | A) Rail Length | B) Center to Center of Columns | C) Outside to Outside of Base Plates | Weight (LBS) |
RR-GR-10 | 115" | 120" | 130" | 52 |
RR-GR-9 | 103" | 108" | 118" | 47 |
RR-GR-8 | 91" | 96" | 106" | 43 |
RR-GR-7 | 79" | 84" | 94" | 38 |
RR-GR-6 | 67" | 72" | 82" | 33 |
RR-GR-5 | 55" | 60" | 70" | 28 |
RR-GR-4 | 43" | 48" | 58" | 23 |
RR-GR-3 | 31" | 36" | 46" | 19 |
RR-GR-2 | 19" | 24" | 34" | 14 |
Product Videos
Custom Field
Product Details Read Full Product Details