Other Guardrail Add-On Accessories
Rail Column Post Styles and Baseplate Options
SKU # | Column Height | Description | Baseplate Location | Weight (LBS) |
---|---|---|---|---|
RR-CS-1 | 18.5" | Single Rail Post | Centered | 31.00 |
RR-CSO-1 | 18.5" | Single Rail Post | Offset to One Side | 31.00 |
RR-CSC-1 | 18.5" | Single Rail Post | Set to Corner of Post | 31.00 |
RR-CS-2 | 43" | Double Rail Post | Offset to One Side | 52.00 |
RR-CSO-2 | 43" | Double Rail Post | Offset to One Side | 52.00 |
RR-CSC-2 | 43" | Double Rail Post | Set to Corner of Post | 52.00 |
Guard Rail Sizes and Specifications
SKU # | A) Rail Length | B) Center to Center of Columns | C) Outside to Outside of Base Plates | Weight (LBS) |
---|---|---|---|---|
RR-GR-2 | 19" | 24" | 34" | 14.00 lbs |
RR-GR-3 | 31" | 36" | 46" | 19.00 lbs |
RR-GR-4 | 43" | 48" | 58" | 23.00 lbs |
RR-GR-5 | 55" | 60" | 70" | 28.00 lbs |
RR-GR-6 | 67" | 72" | 82" | 33.00 lbs |
RR-GR-7 | 79" | 84" | 94" | 38.00 lbs |
RR-GR-8 | 91" | 96" | 106" | 43.00 lbs |
RR-GR-9 | 103" | 108" | 118" | 47.00 lbs |
RR-GR-10 | 115" | 120" | 130" | 52.00 lbs |
Product Warranty
Personal and professional customer service is
offered on all of our protection equipment.
We
provide a one-year limited warranty on all materials
and workmanship.